Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.37 +7.46 +1.21 to +1.30 +120.00 Z to +130.00 Z +125.00 to +135.00
Wheat Delivered Chicago / Beyond +6.71 +6.71 UNCH +92.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.46 +6.46 +0.01 +68.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.76 +6.76 UNCH +60.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.06 +8.16 UNCH +190.00 Z to +200.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.66 +8.91 UNCH +250.00 Z to +275.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.91 +8.91 +0.24 +275.00 Z +20.00
Wheat Delivered Chicago / Beyond +9.66 +9.66 +0.04 +350.00 Z UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.59 +9.74 +0.08 -55.00 X to -40.00 X UNCH
Soybeans Terminal +10.20 +10.30 +0.06 -40.00 K to -30.00 K UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Wheat Terminal +5.67 +5.67 +0.04 -50.00 Z UNCH
Wheat Terminal +6.26 +6.26 +0.04 +10.00 Z UNCH
Wheat Terminal +6.67 +6.67 +0.04 +50.00 Z UNCH
White Oats Terminal +4.05 +4.05 +0.04 +50.00 Z UNCH
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +4.12 +4.18 +0.00 -30.00 K to -23.00 K UNCH
Corn Terminal +3.75 +3.93 +0.00 -38.00 Z to -20.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +10.66 +10.91 +0.05 +55.00 X to +80.00 X UNCH
Soybeans Export +10.73 +10.96 +0.05 +62.00 X to +85.00 X UNCH
Soybeans Export +10.69 +10.81 +0.05 +58.00 X to +70.00 X UNCH
Corn Export +4.63 +4.94 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.68 +4.93 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.17 +6.52 +0.01 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.27 +6.57 +0.01 +50.00 Z to +80.00 Z UNCH
Pacific Ports
Wheat Export +6.17 +6.26 +0.01 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.26 +6.42 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.32 +6.42 +0.01 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.37 +6.42 +0.01 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.40 +6.45 +0.02 +45.00 H to +50.00 H UNCH
Wheat Export +6.26 +6.37 +0.01 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.32 +6.46 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.32 +6.42 +0.01 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.42 +6.57 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.42 +6.51 +0.01 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.96 +6.07 +0.01 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.57 +6.74 +0.01 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.80 +6.95 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.85 +6.95 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.85 +6.95 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.92 +7.02 UNCH +50.00 H to +60.00 H UNCH
Wheat Export +6.80 +6.90 +0.01 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.88 +6.98 +0.01 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.96 +7.09 +0.01 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.10 UNCH +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +6.10 UNCH +0.00 UNCH
Wheat Export +5.80 +6.15 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH